Need a phone number for a Caldera facility? You'll find all the numbers and department extensions listed below. Just click a link in the table of contents to jump to the location you're looking for.
Table of Contents:
Aurora Valley Care
414 South University Road Spokane Valley, WA 99206
Phone: (509) 924-4650 | Fax: (509) 241-3488
Department | EXT | Email |
Reception | 200 | reception@auroravalleycare.com |
Admissions (Central) | 201 | centralintake@calderacare.com |
Administrator | 202 | administrator@auroravalleycare.com |
BOM | 203 | bom@auroravalleycare.com |
HR / Payroll | 204 | hr@auroravalleycare.com |
Social Service Director | 205 | socialservices@auroravalleycare.com |
Social Service Assistant | 206 | socialservices@auroravalleycare.com |
Staffing Coordinator | 207 | staffing@auroravalleycare.com |
DOR | 208 | dor@auroravalleycare.com |
Medicaid Specialist | 209 | businessoffice@auroravalleycare.com |
Risk Management | 210 | riskmanagement@auroravalleycare.com |
Medical Records | 211 | medicalrecords@auroravalleycare.com |
Activities | 212 | activities@auroravalleycare.com |
Transportation | 213 | transportation@auroravalleycare.com |
Maintenance | 214 | maintenance@auroravalleycare.com |
Housekeeping | 215 | housekeeping@auroravalleycare.com |
Dietary | 216 | dietary@auroravalleycare.com |
Kitchen | 217 | dietary@auroravalleycare.com |
MDS | 218 | mds@auroravalleycare.com |
DON | 224 | don@auroravalleycare.com |
|
|
|
North Wing |
|
|
RCM (North) | 225 | reception@auroravalleycare.com |
Nursing Station (North) | 226 | reception@auroravalleycare.com |
Cordless (North) | 228 | reception@auroravalleycare.com |
|
|
|
South Wing |
|
|
RCM (South) | 230 | reception@auroravalleycare.com |
Nursing Station (South) | 231 | reception@auroravalleycare.com |
Cordless (South) | 233 | reception@auroravalleycare.com |
|
|
|
TCU Wing |
|
|
RCM (TCU) | 235 | reception@auroravalleycare.com |
Nursing Station (TCU) | 236 | reception@auroravalleycare.com |
Cordless (TCU) | 238 | reception@auroravalleycare.com |
Caldera Care
3220 Rosedale St. Gig Harbor, WA 98335
Phone: (253) 251-9300 | Main Fax: (253) 251-9077
Department | EXT | Email |
Becky Neumann | 113 | beumann@calderacare.com |
Adelle Bamberger | 114 | abamberger@calderacare.com |
Chaya Hertz | 115 | chertz@calderacare.com |
Ben Schneider | 121 | bschneider@calderacare.com |
Emma Abraham | 125 | eabraham@calderacare.com |
Hanna Levi | 126 | hlevi@calderacare.com |
Chava Foxman | 127 | cfoxman@calderacare.com |
Esther Klugman | 131 | eklugman@calderacare.com |
Diane Kahan | 132 | dkahan@calderacare.com |
Chaim Wolmark | 261 | cwolmark@calderacare.com |
Chaim Brisk | 262 | cbrisk@calderacare.com |
Eli Oscherowitz | 263 | eli@calderacare.com |
Tatjana Luethi | 264 | tluethi@calderacare.com |
Darlene Rodriguez | 266 | purchasing@calderacare.com |
Sruly Scheff | 267 | travel@calderacare.com |
Anna Phetsomphou | 269 | aphetsomphou@calderacare.com |
Pricilla Knapp | 212 | pknapp@calderacare.com |
Michelle DeLeon | 217 | mdeleon@calderacare.com |
April Brooks | 219 | abrooks@calderacare.com |
Dila Happold | 221 | dhappold@calderacare.com |
Stacie Miner | 222 | sminer@calderacare.com |
Margot Noe | 225 | mnoe@calderacare.com |
Sophia Ladenburg | 237 | smuthua@calderacare.com |
Alyssa Rodrigo | 238 | arodrigo@calderacare.com |
Connie Langlois | 246 | clanglois@calderacare.com |
Kalyan Nagalla | 249 | knagalla@calderacare.com |
Angela Petersen | 251 | apetersen@calderacare.com |
Lulu Stout | 256 | astout@calderacare.com |
Rhonda Getz | 365 | rgetz@calderacare.com |
Caldera Support | (253) 251-9200 | https://support.calderacare.com |
|
|
|
Fax |
|
|
Admissions Auth Fax | (253) 251-9075 |
|
Admissions Main Fax | (253) 368-0022 |
|
AP Fax | (253) 251-9078 |
|
AR Fax | (253) 251-9079 |
|
CC Cali Fax | (253) 251-9077 |
|
Connie Langlois (CM) | (360) 868-6209 |
|
Human Resources | (360) 810-3698 |
|
Kristina Philips (Admissions) | (360) 205-7029 |
|
Michelle Deleon (CM) | (360) 205-7033 |
|
Pricilla Knapp (MDS) | (253) 251-9195 |
|
Cherrywood Care
100 E Dalke Avenue Spokane, WA 99208
Phone: (509) 484-3553 | Fax: (509) 473-9277
Department | EXT | Email |
Administrator | 201 | administrator@cherrywoodcare.com |
Business Office | 202 | bom@cherrywoodcare.com |
Nursing Office | 203 | administrator@cherrywoodcare.com |
Activities | 204 | activities@cherrywoodcare.com |
Maintenance | 205 | maintenance@cherrywoodcare.com |
Fir Lane Care
2430 North 13th Street Shelton, WA 98584
Phone: (360) 426-1651 | Fax: (360) 358-8752
Department | EXT | Email |
Reception | 200 | reception@firlanecare.com |
Admissions (Central) | 201 | cicentraladmissions@calderacare.com |
Administrator | 202 | administrator@firlanecare.com |
BOM | 203 | bom@firlanecare.com |
HR / Payroll | 204 | hr@firlanecare.com |
Social Service Director | 205 | socialservices@firlanecare.com |
Social Service Assistant | 206 | socialservices@firlanecare.com |
Staffing Coordinator | 207 | staffing@firlanecare.com |
Transportation Coordinator | 208 | transportation@firlanecare.com |
Medical Records | 209 | medicalrecords@firlanecare.com |
Dietary | 210 | dietary@firlanecare.com |
Activities | 213 | activities@firlanecare.com |
Housekeeping | 214 | housekeeping@firlanecare.com |
Maintenance | 215 | maintenance@firlanecare.com |
Central Supply | 216 | centralsupply@firlanecare.com |
Director of Rehab | 217 | dor@firlanecare.com |
Asst. Director of Rehab | 218 | dor@firlanecare.com |
MDS Coordinator | 219 | mds@firlanecare.com |
Director of Nursing | 225 | don@firlanecare.com |
Asst. Director of Nursing | 226 | adon@firlanecare.com |
|
|
|
A Side |
|
|
RCM | 227 | reception@firlanecare.com |
Nursing Station | 228 | reception@firlanecare.com |
Cordless | 230 | reception@firlanecare.com |
|
|
|
A3 Secure Unit |
|
|
RCM | 231 | reception@firlanecare.com |
Nursing Station | 232 | reception@firlanecare.com |
Cordless | 234 | reception@firlanecare.com |
|
|
|
B Side |
|
|
RCM | 235 | reception@firlanecare.com |
Nursing Station | 236 | reception@firlanecare.com |
Cordless | 238 | reception@firlanecare.com |
Monroe Care
1405 S Monroe St., Moses Lake, WA 98837
Phone: (509) 765-2200 | Fax: (509) 765-9622
Department | EXT | Email |
Administrator | 500 | administrator@monroe.care |
BOM | 501 | bom@monroe.care |
RCC | 502 | rcc@monroe.care |
Activities | 503 | activities@monroe.care |
Caregiver Wellness | 504 | wellness@monroe.care |
Dietary | 505 | dietary@monroe.care |
Laundry | 506 | housekeeping@monroe.care |
Maintenance | 507 | maintenance@monroe.care |
North Auburn Care
414 South University Road Spokane Valley, WA 99206
Phone: (253) 561-8100 | Main Fax: (253) 737-5076 | eFax: (253) 478-2050
Department | EXT | Email |
Admissions (Central) | 200 | cicentraladmissions@calderacare.com |
Administrator | 201 | administrator@na.calderacare.com |
BOM | 202 | bom@na.calderacare.com |
DON | 203 | don@na.calderacare.com |
ADON | 204 | adon@na.calderacare.com |
HR/Payroll | 205 | hr@na.calderacare.com |
Activities | 206 | activities@na.calderacare.com |
Staffing / Central Supply | 207 | staffing@na.calderacare.com |
Med Rec / Transportation | 208 | medicalrecords@na.calderacare.com |
MDS | 209 | mds@na.calderacare.com |
Dietary | 210 | dietary@na.calderacare.com |
Kitchen | 211 | dietary@na.calderacare.com |
Social Service Director | 212 | socialservices@na.calderacare.com |
Social Service Assistant | 213 | socialservices@na.calderacare.com |
DOR | 215 | dor@na.calderacare.com |
Maintenance | 216 | maintenance@na.calderacare.com |
Housekeeping | 217 | housekeeping@na.calderacare.com |
Garden Room | 218 | reception@na.calderacare.com |
A Wing (Hallway) | 219 | reception@na.calderacare.com |
B Wing (Hallway) | 220 | reception@na.calderacare.com |
C Wing (Hallway) | 221 | reception@na.calderacare.com |
D Wing (Hallway) | 222 | reception@na.calderacare.com |
|
|
|
Nursing (Central) |
|
|
Nursing Phone #1 | 230 | reception@na.calderacare.com |
Nursing Phone #2 | 231 | reception@na.calderacare.com |
RCM (A & B Hall) | 233 | reception@na.calderacare.com |
RCM (C & D Hall) | 234 | reception@na.calderacare.com |
Nursing Cordless #1 | 240 | reception@na.calderacare.com |
Nursing Cordless #2 | 241 | reception@na.calderacare.com |
Nursing Cordless #3 | 242 | reception@na.calderacare.com |
Nursing Cordless #4 | 243 | reception@na.calderacare.com |
Puget Sound Care
4001 Capital Mall Drive SW Olympia, WA 98502
Phone: (360) 754-9792 | Main Fax: (360) 890-4561
A Wing Fax: (360) 890-4703 | B Wing Fax: (360) 890-4685 | eFax: (253) 251-9196
Department | EXT | Email |
Reception (A) | 200 | reception@pugetsound.care |
Reception (B) | 201 | medicalrecords@pugetsound.care |
Administrator | 202 | administrator@pugetsound.care |
Admissions | 203 | marketing@pugetsound.care |
Physician | 204 | reception@pugetsound.care |
Activities | 205 | activities@pugetsound.care |
MDS | 206 | mds@pugetsound.care |
Kitchen | 207 | dietary@pugetsound.care |
DON | 208 | don@pugetsound.care |
ADON | 209 | adon@pugetsound.care |
IP Nurse | 210 | ip@pugetsound.care |
|
|
|
A Wing |
|
|
RCM Nurse | 211 | arcm@pugetsound.care |
Nurse 1 | 212 | arcm@pugetsound.care |
Nurse 2 | 213 | arcm@pugetsound.care |
Cordless | 214 | arcm@pugetsound.care |
|
|
|
B Wing |
|
|
RCM Nurse | 215 | brcm@pugetsound.care |
Nurse 1 | 216 | brcm@pugetsound.care |
Nurse 2 | 217 | brcm@pugetsound.care |
Cordless | 218 | brcm@pugetsound.care |
|
|
|
Transportation | 219 | transportation@pugetsound.care |
Dining Room | 220 | reception@pugetsound.care |
Social Services Director | 221 | socialservices@pugetsound.care |
Social Services Assistant | 222 | socialservices@pugetsound.care |
Housekeeping Manager | 223 | housekeeping@pugetsound.care |
DOR | 224 | dor@pugetsound.care |
Rehab (Lobby) | 225 | dor@pugetsound.care |
HR | 226 | hr@pugetsound.care |
Maintenance | 227 | maintenance@pugetsound.care |
Laundry | 228 | housekeeping@pugetsound.care |
Spare | 229 | reception@pugetsound.care |
East Education | 230 | reception@pugetsound.care |
A Wing Hallway | 231 | reception@pugetsound.care |
B Wing Hallway | 232 | reception@pugetsound.care |
BOM | 233 | bom@pugetsound.care |
Spokane Falls Care
6021 North Lidgerwood St. Spokane, WA 99208
Phone: (509) 489-3323 | Main Fax: (509) 844-9425
North Fax: (509) 290-5718 | South Fax: (509) 309-3989
Department | EXT | Email |
Reception | 200 | reception@spokanefalls.care |
Admissions (Central) | 201 | cicentraladmissions@calderacare.com |
Administrator | 202 | administrator@spokanefalls.care |
BOM / AP | 203 | bom@spokanefalls.care |
Human Resources | 204 | hr@spokanefalls.care |
Social Service Director | 205 | socialservices@spokanefalls.care |
Social Service Assistant | 206 | socialservices@spokanefalls.care |
Life Enrichment Director | 207 | activites@spokanefalls.care |
Maintenance | 208 | maintenance@spokanefalls.care |
Central Supply | 209 | centralsupply@spokanefalls.care |
Dietary Manager | 210 | dietary@spokanefalls.care |
Medical Records | 211 | medicalrecords@spokanefalls.care |
Infection Control | 212 | infectioncontrol@spokanefalls.care |
DON | 213 | don@spokanefalls.care |
North Wing |
|
|
RCM Nurse - (North) | 220 | reception@spokanefalls.care |
Nursing Station (North) | 221 | reception@spokanefalls.care |
Therapy Office (North) | 222 | reception@spokanefalls.care |
Cordless (North) | 223 | reception@spokanefalls.care |
South Wing |
|
|
RCM Nurse - (South) | 224 | reception@spokanefalls.care |
Nursing Station (South) | 225 | reception@spokanefalls.care |
Therapy Office (South) | 226 | reception@spokanefalls.care |
Cordless (South) | 227 | reception@spokanefalls.care |
Three Rivers Care
1305 Alexander St. Centralia, WA 98531
Phone: (360) 736-2823 | Fax: (360) 736-7085
Department | EXT | Email |
Reception | 200 | voicemail@threerivers.care |
Admissions | 202 | Forwards to: 360-402-3774 (Kristina) |
Administrator | 203 | administrator@threerivers.care |
Director of Nursing (DON) | 204 | don@threerivers.care |
Physician Office | 206 | voicemail@threerivers.care |
Business Office Manager (BOM) | 207 | bom@threerivers.care |
HR/Payroll | 208 | hr@threerivers.care |
Social Services | 209 | socialservices@threerivers.care |
MDS | 210 | mds@threerivers.care |
Medical Records | 211 | medicalrecords@threerivers.care |
Activities | 212 | activities@threerivers.care |
Dietary | 213 | dietary@threerivers.care |
Therapy | 214 | dor@threerivers.care |
Maintenance | 215 | maintenance@threerivers.care |
Laundry | 216 | reception@threerivers.care |
Dining Room (Main) | 220 | reception@threerivers.care |
Dining Room (East) | 221 | reception@threerivers.care |
Dining Room (West) | 222 | reception@threerivers.care |
Hallway 1 (East) | 223 | reception@threerivers.care |
Hallway 2 (East) | 224 | reception@threerivers.care |
Conference Room | 225 | reception@threerivers.care |
|
|
|
Nursing Station (East) |
|
|
Resident Care Manager | 230 | reception@threerivers.care |
Nursing Station | 231 | reception@threerivers.care |
Cordless | 232 | reception@threerivers.care |
Nursing Station (West) |
|
|
Resident Care Manager | 233 | reception@threerivers.care |
Nursing Station | 234 | reception@threerivers.care |
Cordless | 235 | reception@threerivers.care |
Willapa Harbor Care
1100 Jackson Street Raymond, WA 98577
Phone: (360) 942-2424 | Fax: (360) 942-5560
Department | EXT | Email |
Admissions (Central) | 201 | Forwards to: 253-858-1445 |
Administrator | 202 | administrator@willapaharborcare.com |
Employee Lounge | 203 | reception@willapaharborcare.com |
Medical Records | 205 | medicalrecords@willapaharborcare.com |
West Hallway | 206 | reception@willapaharborcare.com |
East Hallway | 207 | reception@willapaharborcare.com |
DON | 209 | don@willapaharborcare.com |
Therapy | 210 | dor@willapaharborcare.com |
BOM | 212 | bom@willapaharborcare.com |
Social Services | 213 | socialservices@willapaharborcare.com |
Dietary | 214 | dietary@willapaharborcare.com |
Maintenance | 215 | maintenance@willapaharborcare.com |
MDS | 216 | mds@willapaharborcare.com |
Activities | 217 | activities@willapaharborcare.com |
|
|
|
Nursing Station |
|
|
Nursing Station 1 | 220 | reception@willapaharborcare.com |
Nursing Station 2 | 221 | reception@willapaharborcare.com |